Casio F-91WG-9QDF Vintage Digital Watch – Specifications
| Feature | Details |
|---|---|
| Brand | Casio |
| Model | F-91WG-9QDF |
| Gender | Unisex |
| Display Type | Digital |
| Movement | Digital Quartz |
| Case / Bezel Material | Resin |
| Dial Window | Resin Glass |
| Band Material | Resin |
| Clasp Type | Tang Buckle |
| Case Size (L × W × H) | 38.2 × 35.2 × 8.5 mm |
| Weight | 21 g |
| Water Resistance | Water Resistant |
| LED Light | Green LED |
| Stopwatch | 1/100-Second Stopwatch |
| Alarm | Daily Alarm |
| Calendar | Auto Calendar |
| Time Format | 12 / 24 Hour |
| Accuracy | ±30 Seconds per Month |
| Battery Life | Approx. 7 Years (CR2016) |
| Module | 593 |
